If you need assistance, please call 512-454-6873

Albert Cantu
210-219-4276

Seabrook Market Report

$6,900,000

AVERAGE PRICE OF 3 HOMES

$6,900,000

AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES

Average Home

Average Price $6,900,000
Avg Bedrooms n/a
Avg Bathrooms n/a
Seabrook Home Price Trends
  4/2025 3/2025 2/2025 1/2025 12/2024
Total Listings 227 207 194 187 197
Average Price $680,016 $558,534 $591,941 $599,049 $603,989
Avg Price Change +21.75% -5.98% -1.20% -0.82% -1.88%
Median Price $471,308 $371,770 $347,685 $349,341 $361,911
Med Price Change +26.77% +6.93% -0.48% -3.60% +0.44%
Avg Bedrooms 2.72 beds 2.59 beds 2.48 beds 2.45 beds 2.49 beds
Avg Bathrooms 2.35 baths 2.21 baths 2.17 baths 2.11 baths 2.13 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Clear Creek 3 $6,900,000 29 days
Total Homes Average Price Avg Days on Site
All Homes 3 $6,900,000 29 days
Multi-Million Dollar Homes 3 $6,900,000 29 days

Powered by
Powered by