Austin
Austin Market Report
$618,695
AVERAGE PRICE OF 58 DISTRESSED HOMES$178,340
AVERAGE PRICE OF 1,987 MULTI-MILLION DOLLAR HOMES$1,219,638
AVERAGE PRICE OF 1,033 NEWLY BUILT HOMES$895,997
AVERAGE PRICE OF 633 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $506,083 |
2 bedrooms | $500,276 |
3 bedrooms | $588,943 |
4 bedrooms | $1,375,827 |
5 bedrooms | $2,452,108 |
Austin Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 6,919 | 5,876 | 5,066 | 4,586 | 5,129 |
Average Price | n/a | $293,235 | $170,054 | $67,703 | $166,930 |
Avg Price Change | n/a | +72.44% | +151.18% | -146.56% | -61.15% |
Median Price | $25,672 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.1 beds | 2.99 beds | 2.89 beds | 3.05 beds | 2.99 beds |
Avg Bathrooms | 2.73 baths | 2.79 baths | 2.84 baths | 2.8 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 1,109 | $1,354,400 | 85 days |
Call District | 17 | $1,055,653 | 117 days |
Lake Travis High School | 13 | $1,175,222 | 126 days |
Travis Early College | 1 | $2,985,000 | 5 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,638 | n/a | 84 days |
Distressed Homes | 58 | $618,695 | 65 days |
Multi-Million Dollar Homes | 1,987 | $178,340 | 112 days |
Newly Built Homes | 1,033 | $1,219,638 | 103 days |
Homes with a Pool | 1,364 | n/a | 105 days |
Reduced Price Homes | 633 | $895,997 | 82 days |
Powered by
